AKULON & DURETHAN & TUYNYL PA 6 (ENVALIOR NYLON 6 POLYMERS)
Akulon & Durethan & Tufnyl is a high-performance PA6 polymer widely used in automotive, electrical & electronics, furniture, and packaging applications. Known for its excellent processing and consistent quality, it sets industry benchmarks in performance. Komal Plastics is a leading dealer of Akulon PA6 polymers in Chennai, offering a wide range of grades in stock for industrial and manufacturing needs across India.
Medical Spike
connectors
Motor fan
Fabricating wear-resistant components
Fan & Shrouds
Electrical housings
Airbag containers
Timing drive systems
| Old Grade Name | New Grade Name | Reinforment/ Unfilled | Key Features | OEMs | Applications | Data sheet |
|---|---|---|---|---|---|---|
| Akulon® F132-C1 (PA6) | – | Unfilled (FCQ) | Film Extrusion, Lubricated, Food Contact Quality | – | Medical Spike & others medical application | |
| Akulon® F130-C1 (PA6) | – | Unfilled (FCQ) | Film Extrusion, Medium Viscosity, Lubricated, Food Contact | – | Motor fan | |
| Akulon® K222-D (PA6) | – | Unfilled (FCQ) | Low Viscosity, Food Contact Quality | Royal Enfield | connectors Chair arms, bases, and frames | |
| Akulon® N220 (PA6) | – | Unfilled (LV) | Low Viscosity | – | Fabricating wear-resistant components like gears, bushings | |
| Akulon® K224-HG0 (PA6) | Durethan® BKV50H2.0 DUS800 (PA6) | 50% Glass Fiber Reinforced (50GFHS) | Heat Stabilized | FIAT CHRYSLER, MERCEDES, VW | Timing drive systems Automotive & Transportation Automotive, Exterior & Body, Interior, Powertrain & UTH | |
| Akulon® K224-PG8 (PA6) | Durethan® BKV230D (PA6) | 30% Glass Fiber Reinforced (30GFI) | Impact Modified, suitable for Injection moulding | BMW, FORD, TOYOTA, VW | Airbag containers | |
| Akulon® GA-XLG6 (PA6) | Durethan® BKV30GW1D (PA6) | 30% Glass Fiber Reinforced (30GFUV) | UV Stabilized | – | HVAC lamellae, Automotive under the hood components,Electrical housings | |
| Akulon® K224-HG6 (PA6) | Durethan® BKV30H2.0 DUS800 (PA6) | 30% Glass Fiber Reinforced (30GFHS) | Heat Stabilized, suitable for Injection moulding | HYUNDAI KIA, TOYOTA, BMW, FIAT, FORD, JAGUAR, LAND ROVER, MERCEDES, RENAULT, VOLVO, VW | FAN & SHROUDS, INTEGRATED AIR INLET MANIFOLDS | |
| Akulon® Ultraflow K-FKGS6/B (FR) (PA6) | Durethan® BKV30FN32UF (PA6) | 30% Glass Fiber Reinforced (30GFHSFR) | Heat Stabilized, Flame Retardant, High Flow | – | EV Charging Plugs, Photovoltaic connector | |
| Akulon Ultraflow K-HG0 (PA6) | Durethan® BKV50UF (PA6) | 50% Glass Fiber Reinforced (50GFHF) | High Flowability | RENAULT | BOBBINS, CHAIR FRAMES | |
| Akulon® K224-HG7 (PA6) | Durethan® BKV35H2.0 DUS800 (PA6) | 35% Glass Fiber Reinforced (35GFHS) | Heat Stabilized, Hydrolysis Stabilized | – | AIR INLET MANIFOLDS, INTEGRATED AIR INLET MANIFOLDS, RADIATOR END CAPS | |
| Akulon® K224-LG3 (PA6) | Durethan® BKV15W2 (PA6) | 15% Glass Fiber Reinforced (15GFUV) | Improved UV-stability | – | Exterior parts such as mirror housings grilles, and under the hood | |
| Akulon® K222-KGV4 (PA6) | Durethan® BKV20FN21 DUS832 (PA6) | 20% Glass Fiber Reinforced (20GFHSFR) | Heat Stabilized, Flame Retardant (halogen- phosphorous-free) | – | MINIATURE CIRCUIT BREAKERS, SWITCH BASE, FUSE HOLDER,RESIDUAL CURRENT DEVICE, MOLDED BASE CRICUIT BREAKERS | |
| Akulon® K224-HG8 (PA6) | Durethan® BKV40H2.0 DUS800 (PA6) | 40% Glass Fiber Reinforced (40GFHS) | High stiffness, heat stabilized | HYUNDAI KIA, VW | AIRBAG CONTAINERS | |
| Akulon® K224-G0U (PA6) | Durethan® BKV30 DUS800 (PA6) | 30% Glass Fiber Reinforced (30GFHS LUBRICATED) | Heat stabilized, Lubricated, Injection molding compatibility | TOYOTA | CHAIR FRAMES, CHAIR BASES, Lawnmower Trimmer Heads, Lawnmower Trimmer Housings | |
| Durethan® BKV15H2.0 DUS008 (PA6) | – | 15% Glass Fiber Reinforced (15GFHS) | Heat Stabilized | HMI | Brackets, and structural parts that endure elevated temperatures, fuels. | |
| Akulon® N24-GM2 (PA6) | Tufnyl™ N24CM42 (PA6) | 20% Glass Fiber Reinforced, 10% Mineral Reinforced (20GF10MF) | Mineral Reinforced | – | Engine covers, brackets, and under the hood parts | |
| Akulon® N24-G6 (PA6) | Tufnyl™ N24G6 (PA6) | 30% Glass Fiber Reinforced (30GFGENERAL) | General purpose | Ford | Barrier film, stock shapes, convoluted tubes | |
| Tufnyl™ SGF15 Black (PA6) | – | 15% Glass Fiber Reinforced (15GFFLAMMABLE) | Flammable and has moderate melt viscosity typical of glass-filled nylons | Royal Enfield | Power tool housings, fan blades | |
| Tufnyl™ SGF15 Natural (PA6) | – | 15% Glass Fiber Reinforced (15GFFLAMMABLE) | Flammable and has moderate melt viscosity typical of glass-filled nylons | TOYOTA | Engine covers, brackets, and connector housings | |
| Tufnyl™ SGF22 Natural (PA6) | – | 22% Glass Fiber Reinforced (22GFFR) | High mechanical strength, dimensional stability, Moderate flammability resistance | SAMSUNG | Water Inlet Valves | |
| Tufnyl™ SGF30 Black (PA6) | – | 30% Glass Fiber Reinforced (30GF) | Excellent mechanical strength, stiffness, and dimensional stability along with good electrical insulating properties | – | Door handles, and mirror housings. | |
| Tufnyl™ SGF30 Natural (PA6) | – | 30% Glass Fiber Reinforced (30GF) | Excellent mechanical strength, stiffness, and dimensional stability along with good electrical insulating properties | – | Mirror housings & Door Handles | |
| Tufnyl™ SGF30M(I) Black (PA6) | – | 30% Glass Fiber Reinforced (30GF FLAMMABILITY RESISTANCE) | Excellent mechanical strength, stiffness, and toughness with high dimensional stability, moderate flammability resistance | KIA | Brackets, intake manifolds and structural clips. | |
| Tufnyl™ SA102 Natural (PA6) | – | Unreinforced, Injection Molding (FR) | Good balance of stiffness and toughness and inherent flame-retardant | KIA & HMI | Fuel line clips, interior trim components, and under-hood brackets | |
| Tufnyl™ SB15H1Black951 (PA6) | – | 15% Glass Fiber Reinforced (15GFUV) | UV Stabilized | – | Electrical connectors and terminal blocks | |
| Tufnyl™ SB30W1XXX Black (PA6) | – | 30% Glass Fiber Reinforced (30GF THERMAL RESISTANCE) | High mechanical strength, rigidity, thermal resistance and moderate flammability resistance | Royal Enfield | Engine covers, cooling system parts, and structural brackets. | |
| Tufnyl™ SXX1C BLACK (PA6) | – | Unreinforced, Injection Molding | Excellent mechanical strength, stiffness, and dimensional stability along with good electrical insulating properties | – | Housings, and protective covers |
Chair Frames
Photovoltaic connector
Raditor End Caps
Exterior parts such as mirror housings
Airbag Containers
Fuse Holder
CHAIR BASES
structural parts that endure elevated temperatures
fan blades
Engine covers
convoluted tubes
connector housings
Water Inlet Valves
Door handles
Mirror housings
structural clips
Fuel line clips
terminal blocks
structural brackets
protective covers





























