POM (POLY OXY METHYLENE)
Polyoxymethylene (POM) is a high-performance engineering polymer available in both unfilled and filled grades in natural and black colors. It is offered as homopolymer, such as Delrin 500P and Delrin 100P, and as copolymer grades like Duracon M90-44, Kepital F20, Kepital F30, Celcon M90, and Celcon M270.These grades are widely used in automotive, electrical, electronics, and precision engineering components due to their excellent dimensional stability, low friction, and high mechanical strength. Komal Plastics is a polymer supplier and dealer of Kepital F20, Kepital F30, Celcon M90, and Celcon M270 in Chennai, offering reliable supply and a wide range of POM grades readily available in stock.
gears
Fastener
rollers
self‑threading screws
Window regulator components
Fuel system components
| Grade | MANUFACTURER BY | Key Features | Applications | Data sheet |
|---|---|---|---|---|
| Delrin 100P | Dupont | High Viscosity Grades, Improved Thermal Stability for Low Deposit Molding | Integrated Clips, Retainers, Self-Threading Screws, Gears, Bearings, Plain Bearings and Bushed Washers, Conveyor Components |
|
| Delrin 500P | Dupont | Medium Viscosity Grades, Improved Processing Stability for Low Deposit Molding, Thermal Stability Ideal for Hot-Runner Injection | Interior and Exterior Clips, Fasteners, Spring Elements, Conveyor Components, Rollers, Cams, Zippers, Buckles and Belt Clips | |
| Kepital F20-03 | KOREA POLYACETAL Co., Ltd. | Creep Resistance, High Rigidity, Easy-Flowing, Impact Resistance, Laser Mark-ability | Fastener, Rollers and Absorbers, Food-Contact Applications | |
| Duracon M90-44 | POLYPLASTICS CO., LTD | Impact Resistance, Food Compatibility, Strong Mechanical Performance | Small Gears, Bushings and Pivot Elements, Sliding Elements (Low-Friction) | |
| Celcon M270 | Celanese Corporation | High Melt Flow, High-Speed Injection Molding, Excellent Dimensional Stability, Chemical Resistance | Thin-Walled Housings and Enclosures, Small Gears and Actuator Parts, Window Regulator Components, Dashboard Mechanisms and Moving Parts | |
| Celcon M90 | Celanese Corporation | Strong Mechanical and Thermal Performance, Excellent Moisture Resistance and Dimensional Stability | Interior Components,HVAC Parts, Fuel System Components, Door Handles, Window Guides, Lock Mechanisms, Small Gears and Actuator Housings |







